Note: Mobile users view horizontally to view complete class information.
Information will be sent out in spring concerning our payment options. **If you are planning on using your FSA account, please contact the director. Information will be presented in the summer mailing. Please contact the Director at director@lcns.org or 847.945.1450 for more information.
2024-2025 Program Offerings
Program | Days | Hours | Age Requirement | Student to Teacher Ratio | Annual Tuition |
---|---|---|---|---|---|
You & Me | Wednesday | 9:00 - 10:15 am | 15-24 mos by Sept. 1, 2024 | caregiver attends | $875 |
Terrific 2’s | Tues, Thurs | 9:00 - 11:30 am | 2 yrs by April 2- Sept. 1, 2024 | 4 to 1 | $2,950 |
On My Own | Tues, Thurs | 9:00 - 11:30 am | 2 yrs by April 1, 2024 | 5 to 1 | $3,050 |
3’s | Mon, Wed, Fri | 9:00 - 11:30 am | 3 yrs by Sept. 1, 2024 | 7 to 1 | $4,500 |
Pre-K | Mon - Fri | 9:00 - 11:30 am | 4 yrs by Sept. 1, 2024 | 8 to 1 | $5,900 |
2024-25 Enrichment Class Options
Class | Date | Hours | Age Requirement | Annual Fee |
---|---|---|---|---|
Explorers | Mon, Wed & Fri | 11:30 am - 1:30 pm | LCNS 3’s students | $3,150 |
Mon, Wed & Fri | 11:30 am - 3:00 pm | LCNS Pre-K students | $5,515 | |
Mon, Wed & Fri | 1:30 pm - 3:00 pm | Non-LCNS students (must be 4 by Sept. 1, 2024) | $2,700 | |
Wizards | Tues & Thurs | 11:30 am - 3:00 pm | LCNS Pre-K students | $3,675 |
Tues & Thurs | 1:30 pm - 3:00 pm | Non-LCNS students (must be 4 by Sept. 1, 2024) | $1,800 | |
Lunch Buddies | Mon - Fri | 11:30 am - 12:45 pm | LCNS 3’s and Pre-K students | $625, per day |
*2024-25 Enrichment classes begin Sept. 9, 2024 and conclude May 16, 2025.
*All classes must meet minimum enrollment numbers in order to run.