
Tuition and Overview
Note: Mobile users view horizontally to view complete class information.
Information will be sent out in spring concerning our payment options. **If you are planning on using your FSA account, please contact the director. Information will be presented in the summer mailing. Please contact the Director at director@lcns.org or 847.945.1450 for more information.
2025-2026 Program Offerings
Program | Days | Hours | Age Requirement | Student to Teacher Ratio | Annual Tuition |
---|---|---|---|---|---|
You & Me | Wednesday | 9:00 - 10:15 am | 15-24 mos by Sept. 1, 2025 | caregiver attends | $875 |
Two’s | Tues, Thurs | 9:00 - 11:30 am | 2 yrs by Sept. 1, 2025 | 5 to 1 | $3,200 |
Three’s (3 days) | Mon, Wed, Fri | 9:00 - 11:30 am | 3 yrs by Sept. 1, 2025 | 7 to 1 | $4,725 |
Three’s (5 days) | Mon - Fri | 9:00 - 11:30 am | 3 yrs by Sept. 1, 2025 | 7 to 1 | $6,200 |
Pre-K | Mon - Fri | 9:00 - 11:30 am | 4 yrs by Sept. 1, 2025 | 8 to 1 | $6,200 |
Explorers Enrichment | Mon, Wed, Fri | 11:30 am - 2:00 pm | 3s and Pre-K students | 6 to 1 | $3,600 |
Wizards Enrichment | Tues & Thurs | 11:30 am - 2:00 pm | 3s and Pre-K students | 6 to 1 | $2,400 |
Lunch Buddies Enrichment | Mon - Fri | 11:30 am - 12:45 pm | 3s and Pre-K students | 10 to 1 | $650 annually, per day |
*2025-26 School year begins Sept. 2, 2025 and concludes May 22, 2026.
*2025-26 Enrichment classes begin Sept. 8, 2025 and conclude May 15, 2026.
*All classes must meet minimum enrollment numbers in order to open. In the case of cancellation, the entire enrollment fee will be refunded.